
16.1 kWh · 51.2V
16.1 kWh Panda Edition
EVE MB31 314Ah LiFePO₄
- Capacity
- 314Ah
- Weight
- 125kg
51.2V · LiFePO₄
Compare five 51.2V models. Open a product for full specifications.

16.1 kWh · 51.2V
EVE MB31 314Ah LiFePO₄

16.1 kWh · 51.2V
EVE MB31 314Ah LiFePO₄

30.1 kWh · 51.2V
CATL 587Ah LiFePO₄

32.2 kWh · 51.2V
EVE MB56 628Ah LiFePO₄

32.2 kWh · 51.2V
EVE MB56 628Ah LiFePO₄
51.2V · LiFePO₄
Compare verified product data, then open a model for its specifications and quotation.
Swipe sideways to compare all models
| Technical specifications | 16.1 kWh Panda Edition | 16.1 kWh Display Edition | 30.1 kWh Panda Edition | 32.2 kWh Panda Edition | 32.2 kWh Display Edition |
|---|---|---|---|---|---|
| Cell option | EVE MB31 314Ah LiFePO₄ | EVE MB31 314Ah LiFePO₄ | CATL 587Ah LiFePO₄ | EVE MB56 628Ah LiFePO₄ | EVE MB56 628Ah LiFePO₄ |
| Nominal energy | 16.0768kWh | 16.0768kWh | 30.0544kWh | 32.1536kWh | 32.1536kWh |
| Capacity | 314Ah | 314Ah | 587Ah | 628Ah | 628Ah |
| Dimensions | 850 × 500 × 255mm | 800 × 500 × 255mm | 800 × 630 × 345mm | 800 × 630 × 430mm | 850 × 610 × 450mm |
| Weight | 125kg | 121kg | 201.5kg | 236kg | 236kg |
| Max. continuous discharging current | 195 A | 195 A | 195 A | 195 A | 195 A |
| DC power reference at nominal voltage | 9.984 kW | 9.984 kW | 9.984 kW | 9.984 kW | 9.984 kW |
| Specifications & quote | Specifications & quote ↗ | Specifications & quote ↗ | Specifications & quote ↗ | Specifications & quote ↗ | Specifications & quote ↗ |
The DC reference is calculated from 51.2V × 195A. AC load capability depends on the inverter, conversion efficiency, battery voltage and settings. Contact us to confirm peak power and duration.
LANTUVIA · Installer & distributor inquiries
Tell us the product, quantity and destination. We will use these details to respond to your inquiry.